"I had goals. They were evil goals, but they were goals."
Dr. Doofenshmirtz
A Goal: 3:34:59 or faster (BQ-10 2014)
B Goal: 3:38:03 or faster (PR)
C Goal: 3:39:59 or faster (BQ-5 2014)
D Goal: 3:44:59 or faster (BQ 2014)
E Goal: 3:59.59 or faster (breaking 4 hours for the 5th time)
F Goal: 4:07:44 or faster (course PR)
G Goal: Dropping out if I'm in as much Piriformis pain as I was from mile 10 - finish in 2011
Goal A should be realistic based on my marathon PR (3:38:04) and my past race performances.*
BUT.... you never know what will happen on race day!
So I'm trying to think about other scenarios. I believe I'll be satisfied as long as I get a BQ for 2014! :) And if I can't do that, I can try again at Three Bridges and/or Disney!
* Race Time Predictor Chart | Women's Race Predictor | Jeff Galloway's Calculator | McMillan's calculator
3:28 - 3:31 potential based on 10K PR 3:30 - 3:32 - 3:33 based on 1/2 marathon PR
3:24 - 3:25 based on 10 miler PR
FYI: If I run the first half of Chicago any faster than 1:48:00, I will be asking for trouble!
I'd like to stay between 1:48-1:52 for the first half. And run 1:46-1:51 for the 2nd half.
SUPER COOL TOOL!
Comparing last year's Chicago Marathon with my PR
Kilometers | chicago '11 | cville PR | Miles |
Net 5K | 0:26:32 | 24:43.2 | 3m |
Net 10K | 0:52:42 | 48:55.5 | 6m |
Net 15K | 1:18:53 | 1:12:44 | 9m |
Net 20K | 1:45:37 | 1:37:17 | 12m |
Net Half | 1:51:40 | 1:45:18 | 13m |
Net 25K | 2:13:56 | 2:01:49 | 15m |
Net 30K | 2:43:25 | 2:27:30 | 18m |
Net 35K | 3:16:35 | 2:53:18 | 21m |
Net 40K | 3:52:15 | 3:20:53 | 24m |
26.2 miles | 4:07:45 | 3:38:04 | 26.2 miles |
mile-by-mile spilts for top 4 marathons....
| Cville | PR!!! | nat'l | 2nd fastest | 3bridges | 3rd fastest | disney | 4th fastest | |
1 | 0:08:19 | 8:19 | n/a | n/a | 0:09:18 | 9:18 | 0:08:59 | 8:59 | 1 |
2 | 0:16:19 | 8:01 | n/a | n/a | 0:18:45 | 9:28 | 0:17:48 | 8:50 | 2 |
3 | 0:24:43 | 8:24 | n/a | n/a | 0:27:54 | 9:09 | 0:26:29 | 8:42 | 3 |
4 | 0:32:47 | 8:05 | n/a | n/a | 0:36:55 | 9:01 | 0:34:59 | 8:31 | 4 |
5 | 0:40:35 | 7:48 | n/a | n/a | 0:46:16 | 9:22 | 0:43:43 | 8:44 | 5 |
6 | 0:48:55 | 8:21 | n/a | n/a | 0:54:57 | 8:41 | 0:52:19 | 8:37 | 6 |
7 | 0:56:49 | 7:54 | n/a | n/a | 1:03:40 | 8:44 | 1:00:47 | 8:28 | 7 |
8 | 1:04:34 | 7:45 | n/a | n/a | 1:12:41 | 9:01 | 1:09:25 | 8:38 | 8 |
9 | 1:12:44 | 8:11 | n/a | n/a | 1:21:57 | 9:17 | 1:18:01 | 8:37 | 9 |
10 | 1:21:03 | 8:19 | n/a | n/a | 1:31:04 | 9:07 | 1:26:37 | 8:37 | 10 |
11 | 1:29:03 | 8:01 | n/a | n/a | 1:39:15 | 8:12 | 1:35:24 | 8:47 | 11 |
12 | 1:37:17 | 8:15 | n/a | n/a | 1:47:15 | 8:01 | 1:44:14 | 8:50 | 12 |
13 | 1:45:19 | (8:02) | 2:01:32 | (9:17) | 1:55:37 | (8:50) | 1:55:11 | (8:48) | 13 |
14 | 1:53:30 | 8:11 | n/a | n/a | 2:04:37 | 9:00 | 2:02:04 | 9:01 | 14 |
15 | 2:01:49 | 8:20 | n/a | n/a | 2:13:58 | 9:22 | 2:10:49 | 8:46 | 15 |
16 | 2:10:17 | 8:28 | n/a | n/a | 2:23:26 | 9:28 | 2:19:42 | 8:53 | 16 |
17 | 2:18:56 | 8:40 | n/a | n/a | 2:32:08 | 8:43 | 2:28:45 | 9:03 | 17 |
18 | 2:27:31 | 8:35 | n/a | n/a | 2:40:43 | 8:36 | 2:37:41 | 8:57 | 18 |
19 | 2:36:16 | 8:46 | n/a | n/a | 2:49:23 | 8:40 | 2:46:51 | 9:10 | 19 |
20 | 2:45:05 | 8:49 | n/a | n/a | 2:58:32 | 9:10 | 2:56:03 | 9:12 | 20 |
21 | 2:53:18 | 8:14 | n/a | n/a | 3:08:06 | 9:34 | 3:05:27 | 9:24 | 21 |
22 | 3:02:04 | 8:46 | n/a | n/a | 3:17:51 | 9:46 | 3:14:49 | 9:23 | 22 |
23 | 3:10:59 | 8:55 | n/a | n/a | 3:27:03 | 9:13 | 3:24:16 | 9:27 | 23 |
24 | n/a | 9:55 | n/a | n/a | 3:35:36 | 8:34 | 3:33:10 | 8:54 | 24 |
25 | n/a | 9:14 | n/a | n/a | 3:44:32 | 8:56 | 3:42:28 | 9:19 | 25 |
26 | n/a | 9:11 | n/a | n/a | 3:54:17 | 9:46 | 3:52:00 | 9:32 | 26 |
FINAL | 3:38:04 | (8:19) | 3:54:47 | (8:58) | 3:55:04 | (8:58) | 3:56:07 | (9:01) | FINAL |
2nd half | 1:52:55
(+7min)
(8:37) | | 1:53:15
(-8min!)
(8:39)
negative split! | | 1:59:27
(+4min)
(9:07) | | 2:00:56
(+5min)
(9:14) | | |
|
No comments:
Post a Comment